|
800-231-7765 |
|
Email: sales@goldplated.com |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
WINDSHIELD REPAIR KITS AND SUPPLIES |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WINDSHIELD REPAIR SYSTEMS | |||
|
Description |
Part # |
Price |
Click to Purchase |
| SUPER VAC SPECIAL / Performs 18 Repairs | UV18 | $132.80 | |
| SUPER VAC SPECIAL / Performs 24 Repairs | UV24 | $197.50 | |
| SUPER VAC SPECIAL WITH DRILL / Performs 24 Repairs | UV24D | $243.50 | |
| SUPER VAC DELUXE / Performs 100 Repairs | SVD | $599.00 | |
| SUPER VAC MOBILE SYSTEM / Performs 24 Repairs | UV24X | $252.95 | |
| SUPER VAC MOBIL SYSTEM WITH DRILL / Performs 24 Repairs | UV24DX | $292.95 | |
| SUPER VAC DELUXE MOBILE / Performs 100 repairs | SVDX | $742.95 | |
| RESUPPLY SYSTEMS | |||
|
Description |
Part # | Price |
Click to Purchase |
| SUPER VAC RESUPPLY / Performs 24 Repairs | SVR24 | $89.00 | |
| SUPER VAC RESUPPLY / Performs 48 Repairs | SVR48 | $155.00 | |
| SUPPORT SYSTEM / Performs 24 Repairs | SS24 | $148.00 | |
| MULTI-REPAIR SUPPORT SYSTEM / Performs 48 Repairs | SS48 | $255.00 | |
| OTHER PRODUCTS | |||
|
Description |
Part # | Price | Click to Purchase |
| GLASS TEMP - Windshield Surface Temperature Guage | GT72 | $17.95 | |
| CRACK PACK | CP1 | $84.70 | |
| PLATE GLASS REPAIR SYSTEM / Performs 10 Repairs | PG10 | $122.00 | |
| PLATE GLASS RESUPPLY Performs 10 Repairs | PG10R | $84.75 | |
| PROFESSIONAL GLASS ETCH / Performs 25 to 40 Etches | GE40 | $76.50 | |
| HEADLIGHT REPAIR SYSTEM / Performs 20 Repairs | HL20L | $102.95 | |
| GLASS HEADLIGHT SYSTEM (Resupply 20 repair Pack) | HL20 | $64.95 | |
| REAR VIEW MIRROR REPAIR KIT (Qty. 12) | 208 | $54.25 | |
| ACCESSORIES | |||
|
Description |
Part # | Price | Click to Purchase |
| UV QUICK CURE RESIN (1 oz.) | CH 1 | $49.00 | |
| UV QUICK CURE RESIN (1/2 oz.) | CH 1/2 | $29.50 | |
| UV CRACK FILLER RESIN (1 oz.) | CCH 1 | $49.00 | |
| UV CRACK FILLER RESIN (1/2 oz.) | CCH 1/2 | $29.50 | |
| UV PIT FILLER RESIN (1 oz.) | PFCH 1 | $49.00 | |
| UV PIT FILLER RESIN (1/2 oz.) | PFCH 1/2 | $29.50 | |
| ALIGNMENT SEALS (Qty. 25) | TR 6 | $17.95 | |
| RESIN CHAMBERS (Qty. 25) | P6 | $31.80 | |
| INJECTOR ASSEMBLY | IBV | $34.95 | |
| INJECTOR ASSEMBLY E/W METAL ADAPTOR | IBVM | $43.95 | |
| HOSE (30 Inch Length) | H1 | $5.75 | |
| UV SHOP LAMP (110 Volts) | L240 | $149.95 | |
| UV SHOP LAMP (240 Volts) | L240F | $159.00 | |
| UV CURING LAMP ( Battery Operated) | B80 | $38.95 | |
| 12V ADAPTOR FOR B80 UV Lamp | CL12V | $23.95 | |
| GLASS DRILL | GD18 | $57.95 | |
| BATTERY CONNECTOR | BC | $8.95 | |
| 1/16 DRILL COLLET FOR GD18 DRILL | 189 | $5.45 | |
| 3/16 MANDREL COLLET FOR GD18 DRILL | 189A | $5.45 | |
| 1/16 DRILL COLLET FOR #288 DRILL | 189B | $5.45 | |
| 3/32 MANDEREL COLLET FOR #288 DRILL | 189C | $5.45 | |
| DRILL BITS (Carbide, Qty. 5) | D5 | $15.95 | |
| CURING FILM (Pad of 25 Squares) | MY | $2.00 | |
| CORDLESS DRILL WITH CHARGER | 288 | $95.00 | |
| BATTERY FOR CORDLESS DRILL #288 | 289 | $30.00 | |
| MANDREL WITH FELT TIP | 226 | $5.25 | |
| PROBE (Carbide Tip) | PR1 | $7.55 | |
| SCRAPER | 213 | $2.65 | |
| FLOW REGULATOR | FR1 | $4.25 | |
| LAMP CLIP | 159 | $4.25 | |
| INSTRUCTIONAL VIDEO | V | $21.00 | |
| VIDEO-SMALL CRACK REPAIR | VC | $21.00 | |
| VIDEO-WINDSHIELD & CRACK REPAIR | 290 | $31.00 | |
| INSTRUCTIONAL MANUAL FOR SUPER VAC SYSTEM | 183 | $9.85 | |
| UV CURING BULB | RB1 | $9.50 | |
| PIT KIT | PFK | $44.30 | |
| PIT POLISH (1 oz.) | PP17 | $3.65 | |
| PIT POLISH (1/2 oz.) | PP8 | $2.55 | |
| PLASTIC TOOL BOX (16.5" X 8" X 7") | TB | $20.55 | |
| BULLS EYE MAKER | BM | $8.00 | |
| CURE GUARD | CG | $4.95 | |
| SUN SHIELD | SS | $15.95 |
|
PRICES SUBJECT TO CHANGE
WITHOUT NOTICE, ALL ITEMS SHIPPED FOB ORIGIN. UPDATED: 03/28/2005 |